Admission date | 2024-06-18 |
Final date | - |
Days in captivity | 148 |
Species | CGVU - Cape Griffon Vulture |
Age | Nestling |
Sex | UNK |
Status | Reh |
Band | G34954 |
|
Cause of injury: Captive bred
|
|
|
Captive bred Resident 2024-06-18 gave to surrogate pair YB93 & OB11 to raise
|
Found in Paterson,Eastern Cape
|
|
Here is a summary of this patient's treatments and expenses:
Desc | Qty | Cost | Subtotal |
Examination | 1 | 240.00 | 240.00 |
Daily rate | 148 | 50.00 | 7400.00 |
Total | | | 7640.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|